<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>regardingplace.com</title>
		<description></description>
		<link><![CDATA[http://regardingplace.com]]></link>
		<atom:link rel='next' href='http://regardingplace.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[20_the-strand]]></title>
			<description><![CDATA[As the strands make their way towards the eastern edge of the viaducts, the vegetation is a denser forested canopy.]]></description>
			<link><![CDATA[http://regardingplace.com/wp-content/gallery/viaducts-future/20_the-strand.jpg]]></link>
			<media:content url='http://regardingplace.com/wp-content/gallery/viaducts-future/20_the-strand.jpg' medium='image' />
			<media:title><![CDATA[20_the-strand]]></media:title>
			<media:description><![CDATA[As the strands make their way towards the eastern edge of the viaducts, the vegetation is a denser forested canopy.]]></media:description>
			<media:thumbnail url='http://regardingplace.com/wp-content/gallery/viaducts-future/thumbs/thumbs_20_the-strand.jpg' width='95' height='95' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) regardingplace.com (http://regardingplace.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[19_the-strand]]></title>
			<description><![CDATA[As the topography rises to meet the viaduct, its ridge serves as a continuous strand.]]></description>
			<link><![CDATA[http://regardingplace.com/wp-content/gallery/viaducts-future/19_the-strand.jpg]]></link>
			<media:content url='http://regardingplace.com/wp-content/gallery/viaducts-future/19_the-strand.jpg' medium='image' />
			<media:title><![CDATA[19_the-strand]]></media:title>
			<media:description><![CDATA[As the topography rises to meet the viaduct, its ridge serves as a continuous strand.]]></media:description>
			<media:thumbnail url='http://regardingplace.com/wp-content/gallery/viaducts-future/thumbs/thumbs_19_the-strand.jpg' width='95' height='95' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) regardingplace.com (http://regardingplace.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[18_the-strand]]></title>
			<description><![CDATA[The progression of water across the site.]]></description>
			<link><![CDATA[http://regardingplace.com/wp-content/gallery/viaducts-future/18_the-strand.jpg]]></link>
			<media:content url='http://regardingplace.com/wp-content/gallery/viaducts-future/18_the-strand.jpg' medium='image' />
			<media:title><![CDATA[18_the-strand]]></media:title>
			<media:description><![CDATA[The progression of water across the site.]]></media:description>
			<media:thumbnail url='http://regardingplace.com/wp-content/gallery/viaducts-future/thumbs/thumbs_18_the-strand.jpg' width='95' height='95' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) regardingplace.com (http://regardingplace.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[17_the-strand]]></title>
			<description><![CDATA[A symphony of movement within the park, each user at any given time experiences the park differently.]]></description>
			<link><![CDATA[http://regardingplace.com/wp-content/gallery/viaducts-future/17_the-strand.jpg]]></link>
			<media:content url='http://regardingplace.com/wp-content/gallery/viaducts-future/17_the-strand.jpg' medium='image' />
			<media:title><![CDATA[17_the-strand]]></media:title>
			<media:description><![CDATA[A symphony of movement within the park, each user at any given time experiences the park differently.]]></media:description>
			<media:thumbnail url='http://regardingplace.com/wp-content/gallery/viaducts-future/thumbs/thumbs_17_the-strand.jpg' width='95' height='95' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) regardingplace.com (http://regardingplace.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[16_the-strand]]></title>
			<description><![CDATA[Presentation board]]></description>
			<link><![CDATA[http://regardingplace.com/wp-content/gallery/viaducts-future/16_the-strand.jpg]]></link>
			<media:content url='http://regardingplace.com/wp-content/gallery/viaducts-future/16_the-strand.jpg' medium='image' />
			<media:title><![CDATA[16_the-strand]]></media:title>
			<media:description><![CDATA[Presentation board]]></media:description>
			<media:thumbnail url='http://regardingplace.com/wp-content/gallery/viaducts-future/thumbs/thumbs_16_the-strand.jpg' width='95' height='95' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) regardingplace.com (http://regardingplace.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[15_u-pulse]]></title>
			<description><![CDATA[Organic high-rise buildings integrated with conifer forest.]]></description>
			<link><![CDATA[http://regardingplace.com/wp-content/gallery/viaducts-future/15_u-pulse.jpg]]></link>
			<media:content url='http://regardingplace.com/wp-content/gallery/viaducts-future/15_u-pulse.jpg' medium='image' />
			<media:title><![CDATA[15_u-pulse]]></media:title>
			<media:description><![CDATA[Organic high-rise buildings integrated with conifer forest.]]></media:description>
			<media:thumbnail url='http://regardingplace.com/wp-content/gallery/viaducts-future/thumbs/thumbs_15_u-pulse.jpg' width='95' height='95' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) regardingplace.com (http://regardingplace.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[14_u-pulse]]></title>
			<description><![CDATA[Reclamation of nature.]]></description>
			<link><![CDATA[http://regardingplace.com/wp-content/gallery/viaducts-future/14_u-pulse.jpg]]></link>
			<media:content url='http://regardingplace.com/wp-content/gallery/viaducts-future/14_u-pulse.jpg' medium='image' />
			<media:title><![CDATA[14_u-pulse]]></media:title>
			<media:description><![CDATA[Reclamation of nature.]]></media:description>
			<media:thumbnail url='http://regardingplace.com/wp-content/gallery/viaducts-future/thumbs/thumbs_14_u-pulse.jpg' width='95' height='95' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) regardingplace.com (http://regardingplace.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[13_u-pulse]]></title>
			<description><![CDATA[Introduction of bee habitat.]]></description>
			<link><![CDATA[http://regardingplace.com/wp-content/gallery/viaducts-future/13_u-pulse.jpg]]></link>
			<media:content url='http://regardingplace.com/wp-content/gallery/viaducts-future/13_u-pulse.jpg' medium='image' />
			<media:title><![CDATA[13_u-pulse]]></media:title>
			<media:description><![CDATA[Introduction of bee habitat.]]></media:description>
			<media:thumbnail url='http://regardingplace.com/wp-content/gallery/viaducts-future/thumbs/thumbs_13_u-pulse.jpg' width='95' height='95' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) regardingplace.com (http://regardingplace.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[12_u-pulse]]></title>
			<description><![CDATA[The evolution of the habitat over 50 years.]]></description>
			<link><![CDATA[http://regardingplace.com/wp-content/gallery/viaducts-future/12_u-pulse.jpg]]></link>
			<media:content url='http://regardingplace.com/wp-content/gallery/viaducts-future/12_u-pulse.jpg' medium='image' />
			<media:title><![CDATA[12_u-pulse]]></media:title>
			<media:description><![CDATA[The evolution of the habitat over 50 years.]]></media:description>
			<media:thumbnail url='http://regardingplace.com/wp-content/gallery/viaducts-future/thumbs/thumbs_12_u-pulse.jpg' width='95' height='95' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) regardingplace.com (http://regardingplace.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[11_u-pulse]]></title>
			<description><![CDATA[Presentation board]]></description>
			<link><![CDATA[http://regardingplace.com/wp-content/gallery/viaducts-future/11_u-pulse.jpg]]></link>
			<media:content url='http://regardingplace.com/wp-content/gallery/viaducts-future/11_u-pulse.jpg' medium='image' />
			<media:title><![CDATA[11_u-pulse]]></media:title>
			<media:description><![CDATA[Presentation board]]></media:description>
			<media:thumbnail url='http://regardingplace.com/wp-content/gallery/viaducts-future/thumbs/thumbs_11_u-pulse.jpg' width='95' height='95' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) regardingplace.com (http://regardingplace.com)]]></media:copyright>
		</item>
	</channel>
</rss>

